Berikut hasil survei gw:
RSIA Limijati
Jalan LLRE Martadinata no. 39 Bandung
Telp: 022-4207770
http://www.rsia-limijati.com
Normal | SC | |
Kelas 3 (4 bed) | 6,5 - 8 | 14 - 17 |
Kelas 2 (3 bed) | 8,5 - 10,5 | 15 - 19,5 |
Kelas 1 | 11 - 12,5 | 21 - 23 |
VIP | 13 - 14,5 | 22 - 27 |
Super VIP | 15 - 17,5 | 27 - 31 |
RSIA Hermina Pasteur
Jalan Dr. Djunjunan no. 107 Bandung
Telp: 022-6072525
http://www.herminahospitalgroup.com
Normal | SC | |
Kelas 3 (4 bed) | 9 - 12 | 14 - 17 |
Kelas 2 (3 bed) | 11 - 14 | 17 - 20 |
Kelas 1 (2 bed) | 12 - 15 | 19 - 24 |
VIP | 14 - 17 | 23 - 27 |
Super VIP | 16 - 19 | 26 - 30 |
Suite Room | 18 - 21 | 28 - 33 |
Melinda Hospital
Jalan Pajajaran no. 64 Bandung
Telp: 022-4222388 & 4222788
http://www.melindahospital.com
Normal | SC | |
3 bed room | 7 - 8,5 | 15 - 18,5 |
2 bed room | 8 - 10 | 18,5 - 22,5 |
Utama | 9,5 - 11 | 22 - 26 |
VIP | 11 - 13,5 | 25 - 29 |
Suite Room | 14,5 - 17,5 | 33,5 - 37,5 |
Suite w/ balcony | 15,5 - 18,5 | 35,5 - 39,5 |
No comments:
Post a Comment
Say what you need to say..